PlaNet Database Contents

MeRecon: Carbon assimilation pathway of cassava

Sub-metabolisms MeRecon
EC numbers Reactions Genes Proteins Metabolites
Enzymatic reactions Spontaneous reactions Orphan reactions Total
Calvin cycle (CAL) 21 23 - - 23 128 158 35
Sucose biosynthesis (SUC) 15 16 - - 16 64 79 25
Starch biosynthesis (STA) 13 14 - - 14 82 106 19
Respiration (RES) 36 40 - - 40 262 325 49
Amino acid biosynthesis (AMI) 78 89 2 1 92 254 308 122
Cell wall biosynthesis (CEL) 6 6 - - 6 85 91 15
Fatty acid biosynthesis (FAT) 12 35 - - 35 59 65 49
Nucleotide biosynthesis (NUC) 35 52 - - 52 125 148 67
Total (unique) 199 256 2 1 259 870 1,052 259

Citation:

Siriwat, W., Kalapanulak, S., Suksangpanomrung, M., and Saithong, T. (2018) Unlocking conserved and diverged metabolic characteristics in cassava carbon assimilation via comparative genomics approach (submitted)